Jasprit Bumrah’s Workload Debate: Balwinder Singh Sandhu Criticizes Modern “Workload

India beat Ireland by 4 runs in a high scoring thriller
Deepak Hooda is adjudged the Player of the Match for his marvelous Century in the 1st innings.
Umran Malik held his nerve at the end as he defended 17 off the last to hand India the win.
They now turn their heads to the crucial Test Match against England, beginning 1st July.
With this win, India take the series 2-0.
In the end Ireland fall agonizingly short, by just 4 runs. A magnificent batting performance by both teams tonight on a gem of a wicket.
WOW! WHAT A GAME!
2ND T20I. 19.3: Umran Malik to Mark Adair 4 runs, Ireland 218/4
2ND T20I. 19.2: Umran Malik to Mark Adair 4 runs, Ireland 214/4
2ND T20I. 18.4: Harshal Patel to Mark Adair 6 runs, Ireland 208/5
2ND T20I. 18.3: Harshal Patel to Mark Adair 4 runs, Ireland 202/5
2ND T20I 17.6: Bhuvneshwar Kumar to George Dockrell 4 runs, Ireland 195/5
2ND T20I. WICKET! 17.1: Harry Tector 39(28) ct Deepak Hooda b Bhuvneshwar Kumar, Ireland 189/5
2ND T20I. 16.6: Harshal Patel to George Dockrell 6 runs, Ireland 188/4
2ND T20I. 16.2: Harshal Patel to George Dockrell 6 runs, Ireland 180/4
2ND T20I. 15.6: Bhuvneshwar Kumar to Harry Tector 4 runs, Ireland 174/4
2ND T20I. 15.3: Bhuvneshwar Kumar to Harry Tector 4 runs, Ireland 170/4
2ND T20I. 14.6: Ravi Bishnoi to George Dockrell 4 runs, Ireland 164/4
2ND T20I. 14.5: Ravi Bishnoi to George Dockrell 4 runs, Ireland 160/4
2ND T20I. 14.3: Ravi Bishnoi to George Dockrell 6 runs, Ireland 156/4
2ND T20I. 13.5: Umran Malik to Harry Tector 4 runs, Ireland 146/4
2ND T20I. WICKET! 13.4: Lorcan Tucker 5(9) c Yuzvendra Chahal(sub) b Umran Malik, Ireland 142/4
2ND T20I. 12.3: Ravi Bishnoi to Harry Tector 4 runs, Ireland 132/3
2ND T20I 12.1: Ravi Bishnoi to Harry Tector 4 runs, Ireland 128/3
2ND T20I. WICKET! 10.3: Andrew Balbirnie 60(37) ct Ravi Bishnoi b Harshal Patel, Ireland 117/3
2ND T20I. 10.2: Harshal Patel to Andrew Balbirnie 6 runs, Ireland 117/2
2ND T20I. 10.1: Harsahl Patel to Andrew Balbirnie 4 runs, Ireland 111/2
2ND T20I. 9.1: Axar Patel to Andrew Balbirnie 4 runs, Ireland 104/2
2ND T20I. 8.3: Umran Malik to Andrew Balbirnie 4 runs, Ireland 96/2
2ND T20I. 8.2: Umran Malik to Andrew Balbirnie 6 runs, Ireland 92/2
2ND T20I. 6.4: Umran Malik to Andrew Balbirnie 6 runs, Ireland 79/2
2ND T20I. WICKET! 6.3: Gareth Delaney 0(4) run-out Hardik Pandya, Ireland 73/2
2ND T20I. WICKET! 5.4: Paul Stirling 40(18) b Ravi Bishnoi, Ireland 72/1
2ND T20I. 5.1: Ravi Bishnoi to Paul Stirling 6 runs, Ireland 71/0
2ND T20I. 4.6: Harsal Patel to Andrew Balbirnie 6 runs, Ireland 65/0
2ND T20I. 4.6: Harshal Patel to Andrew Balbirnie 6 runs, Ireland 59/0
2ND T20I. 3.5: Hardik Pandya to Paul Stirling 4 runs, Ireland 49/0
2ND T20I. 3.3: Hardik Pandya to Andrew Balbirnie 6 runs, Ireland 45/0
2ND T20I. 2.6: Bhuvneshwar Kumar to Andrew Balbrnie 6 runs, Ireland 37/0
2ND T20I. 2.1: Bhuvneshwar Kumar to Paul Stirling 4 runs, Ireland 30/0
2ND T20I. 1.5: Hardik Pandya to Paul Stirling 6 runs, Ireland 25/0
2ND T20I. 0.6: Bhuvneshwar Kumar to Paul Stirling 4 runs, Ireland 18/0
2ND T20I. 0.5: Bhuvneshwar Kumar to Paul Stirling 4 runs, Ireland 14/0
2ND T20I. 0.4: Bhuvneshwar Kumar to Paul Stirling 4 runs, Ireland 10/0
2ND T20I. 0.3: Bhuvneshwar Kumar to Paul Stirling 6 runs, Ireland 6/0
Second Innings live updates (Ireland Batting)
Will Ireland be able to pull off a miraculous chase or will it be the Indian bowlers who dominate? Let’s find out.
The Indian scorecard shows that there are 3 batsmen who were dismissed for a golden duck. A disappointing display from the middle order batsmen.
The only negative for India in that splendid batting display was the failure of the middle order. Indian batsmen failed to capitalise on the platform set by Hooda and Samson.
Deepak Hooda was the star of the show, scoring a memorable 104. He was well supported by Sanju Samson, who ended up with 77(42). The two together put up a 176 run partnership to guide India to 227/7.
India post their highest ever score in T20I cricket as they end up with 227/7 in their 20 overs.
2ND T20I. WICKET! 19.5: Harshal Patel 0(1) b Mark Adair, India 226/7
2ND T20I. 19.3: Mark Adair to Hardik Pandya 4 runs, India 226/6
2ND T20I. WICKET! 18.6: Axar Patel 0(1) ct George Dockrell b Craig Young, India 217/6
2ND T20I. WICKET! 18.5: Dinesh Karthik 0(1) ctv Lorcan Tucker b Craig Young, India 217/5
2ND T20I. 18.2: Craig Young to Hardik Pandya 4 runs, India 216/4
2ND T20I. WICKET! 17.6: Deepak Hooda 194(57) ct Andy McBrine b Joshua Little, India 212/4
2ND T20I. 175: Joshua Little to Deepak Hooda 4 runs, India 212/3
2ND T20I. WICKET! 17.3: Suryakumar Yadav 15(5) ct Lorcan Tucker b Joshua Little, India 206/3
2ND T20I. 17.2: Joshu Little to Suryakumar Yadav 4 runs, India 206/2

Picture Credits – BCCI
2ND T20I. 17.1: Joshua Little to Deepak Hooda 1 run, India 202/2
Century up for Deepak Hooda in just 55 balls!
2ND T20I. 16.6: Mark Adair to Suryakumar Yadav 4 runs, India 201/2
2ND T20I. 16.5: Mark Adair to Suryakumar Yadav 6 runs, India 197/2
2ND T20I. WICKET! 16.2: Sanju Samson 77(42) b Mark Adair, India 189/2
2ND T20I. 16.1: Mark Adair to Sanju Samson 6 runs, India 189/1
2ND T20I. 14.6: Gareth Delaney to Sanju Samson 6 runs, India 177/1
2ND T20I. 14.5: Gareth Delaney to Sanju Samson 6 runs, India 171/1
2ND T20I. 14.2: Gareth Delaney to Sanju Samson 4(byes), India 163/1
2ND T20I. 13.6: Conor Olphert to Sanju Samson 4 runs, India 158/1
2ND T20I. 13.3: Conor Olphert to Deepak Hooda 4 runs, India 152/1
2ND T20I. 13.1: Conor Olphert to Deepak Hooda 6 runs, India 145/1
2ND T20I. 12.4: Gareth Delaney to Sanju Samson 4 runs, India 136/1
2ND T20I. 11.5: Conor Olphert to Deepak Hooda 4 runs, India 128/1
2ND T20I. 11.2: Conor Olphert to Deepak Hooda 6 runs, India 121/1
2ND T20I. 11.1: Conor Olphert to Deepak Hooda 4 runs, India 115/1
2ND T20I. 10.6: Joshua Little to Sanju Samson 4 runs, India 110/1
2ND T20I. 10.2: Joshua Little to Deepak Hooda 4 runs, India 1051
2ND T20I. 10.1: Joshua Little to Deepak Hooda 4 runs, India 101/1
2ND T20I. 9.5: Andy McBrine to Deepak Hooda 6 runs, India 96/1
2ND T20I. 9.2: Andy McBrine to Deepak Hooda 6 runs, India 88/1
2ND T20I. 8.5: Gareth Delaney to Sanju Samson 6 runs, India 80/1
2ND T20I. 8.4: Gareth Delaney to Sanju Samson 4 runs, India 74/1
2ND T20I. 7.5: Conor Olphert to Deepak Hooda 4 runs, India 65/1
2ND T20I. 5.6: Craig Young to Sanju Samson 4 runs, India 54/1
2ND T20I. 5.3: Craig Young to Sanju Samson 4 runs, India 50/1
2ND T20I. 5.1: Craig Young to Deepak Hooda 6 runs, India 45/1
2ND T20I. 4.2: Josh Little to Deepak Hooda 4 runs, India 34/
2ND T20I. 3.2: Craig Young to Sanju Samson 4 runs, India 28/1
2ND T20I. 2.6: Mark Adair to Deepak Hooda 6 runs, India 21/1
2ND T20I. WICKET! 2.1: Ishan Kishan 3(5) ct Lorcan Tucker b Mark Adair, India 13/1
2ND T20I. 0.1: Mark Adair to Sanju Samson 4 runs, India 4/0
First Innings live updates (India Batting)
IND vs IRE : “Hardik Pandya calls it right at the toss and we will bat first against Ireland in the 2nd T20I”.
Teams:
India XI : Sanju Samson, Ishan Kishan (WK), Deepak Hooda, Suryakumar Yadav, H Pandya (c), Dinesh Karthik, Axar Patel, Bhuvneshwar Kumar, Harshal Patel, Ravi Bishnoi, Umran Malik.
Ireland XI : P Stirling, A Balbirnie (c), G Delany, H Tector, L Tucker (wk), G Dockrell, M Adair, A McBrine, C Young, J Little, C Olphert.
After a comfortable win in the first match against Ireland, India lowill hope to wrap up theseries with a win tonight.